Effective January 15, 2021
Savings Account Rates
Balance Tiers (Portion of Balance) | Annual Percentage Yield (APY) Range | Dividend Rate | |
---|---|---|---|
Share Savings | $0 but less than $2,500.00 | 0.05% | 0.05% |
$2,500.00 but less than $10,000.00 | 0.05% - 0.07% | 0.07% | |
$10,000.00 but less than $25,000.00 | 0.07% - 0.07% | 0.08% | |
$25,000.00 but less than $50,000.00 | 0.07% - 0.08% | 0.09% | |
$50,000.00 and over | 0.08% - 0.10% | 0.10% | |
Holiday/Vacation Club | $0 but less than $2,500.00 | 0.05% | 0.05% |
$2,500.00 but less than $10,000.00 | 0.05% - 0.07% | 0.07% | |
$10,000.00 but less than $25,000.00 | 0.07% - 0.07% | 0.08% | |
$25,000.00 but less than $50,000.00 | 0.07% - 0.08% | 0.09% | |
$50,000.00 and over | 0.08% - 0.10% | 0.10% | |
Youth Savings Account | $0 but less than $1,000.00 | 2.10% | 2.10% |
$1,000.00 but less than $10,000.00 | 0.05% - 0.07% | 0.07% | |
$10,000.00 but less than $25,000.00 | 0.07% - 0.07% | 0.08% | |
$25,000.00 but less than $50,000.00 | 0.07% - 0.08% | 0.09% | |
$50,000.00 and over | 0.08% - 0.10% | 0.10% |
Personal Checking Account Rates
Back to top | ||
Annual Percentage Yield (APY) | Anticipated Dividend Rate | |
---|---|---|
Relationship PLUS Checking | 0.05% | 0.05% |
Money Management Account Rates
Back to top | |||
Balance Tiers (Portion of Balance) | Annual Percentage Yield (APY) | Dividend Rate | |
---|---|---|---|
Money Management | $0 but less than $2,500.00 | 0.15% | 0.15% |
$2,500.00 but less than $10,000.00 | 0.15% - 0.23% | 0.25% | |
$10,000 or more | 0.23% - 0.30% | 0.30% | |
Money Management Plus | $0 but less than $25,000.00 | 0.25% | 0.25% |
$25,000.00 but less than $50,000.00 | 0.25% - 0.30% | 0.35% | |
$50,000 or more | 0.30% - 0.45% | 0.45% |
Share Certificate, IRA, and Coverdell Education Share Certificate Rates
Back to top | |||
Term | Minimum Deposit | Annual Percentage Yield (APY) | Dividend Rate |
---|---|---|---|
6-Month | $500 | 0.25% | 0.25% |
12-Month | $1,000 | 0.40% | 0.40% |
15-Month | $50* | 0.50% | 0.50% |
18-Month | $1,000 | 0.45% | 0.45% |
24-Month | $1,000 | 0.55% | 0.55% |
36-Month | $1,000 | 0.65% | 0.65% |
48-Month | $1,000 | 0.70% | 0.70% |
60-Month | $1,000 | 0.80% | 0.80% |
Jumbo Share Certificate and Jumbo IRA Share Certificate Rates
Back to top | |||
Term | Minimum Deposit | Annual Percentage Yield (APY) | Dividend Rate |
---|---|---|---|
12-Month | $50,000 | 0.45% | 0.45% |
12-Month | $100,000 | 0.50% | 0.50% |
18-Month | $50,000 | 0.50% | 0.50% |
18-Month | $100,000 | 0.55% | 0.55% |
24-Month | $50,000 | 0.60% | 0.60% |
24-Month | $100,000 | 0.65% | 0.65% |
36-Month | $50,000 | 0.70% | 0.70% |
36-Month | $100,000 | 0.75% | 0.75% |
48-Month | $50,000 | 0.75% | 0.75% |
48-Month | $100,000 | 0.80% | 0.80% |
60-Month | $50,000 | 0.85% | 0.85% |
60-Month | $100,000 | 0.90% | 0.90% |
Disclosures
- APY = Annual Percentage Yield.
- * Additional deposits allowed in increments of $50.00
- Rates are subject to change without notice.
- The minimum balance to open each share type and to avoid fees can be found in the Truth In Savings Disclosure.
- Fees may reduce earnings.
- Members will forfeit dividends if the account is closed before accrued dividends are credited.